
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190628 | ||
| Importer | ZUBAIR & SONS ![]() |
||
| Importer address | PLOT NO , 4A JUNAD PLAZA FLAT NO 4 UPPER FLOOR AL FALAH BANK I 10 MARKAZ ISLAMBAD PAKI | ||
| Supplier | FEI PENG TRADING ![]() |
||
| Supplier address | LIMITED | ||
| Loading port | NANHAI | Destination port | KAPW |
| Product description | STC:SHOESHS CODE: 6404.1900NET WEIGHT 8165KGS21 DAYS FREE DETENTION ATDESTINATIONTranslation | ||
| Quantity | 1005 | Quantity unit | units |
| Weight | 9.17 | ||
| Packages | 1005 | Type of packaging | CARTONS |
| Bill of lading | OOLU2622638283 | ||
| Vessel name | YM FOUNTAIN | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170709 | - | - | - | KPAF | ||
| 20170501 | - | - | - | KPAF | ||
| 20170401 | - | - | - | KPAF | ||
| 20170515 | - | - | - | KPAF | ||
| 20170526 | - | - | - | KPAF | ||
| 20170615 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail